Happy Opening Day, everyone! After an interesting summer full of big names on the move and anxiously waiting for RFA’s to sign, rosters are now mostly set and us fans are ready to start watching hockey again.
To start the season on the ice, we’ve got the Maple Leafs taking on the Senators (which takes on a confusing meaning after the number of players the two teams swapped over the offseason).
But for us, what better way to kick-off the season than with way too early, name-out-of-a-hat predictions? We’ve each put together our NHL Standings Predictions based off of our work on our NHL Preview Series leading up to the year.
Sean | Atlantic Division | Burke |
Tampa Bay | 1 | Tampa Bay |
Toronto | 2 | Toronto |
Boston | 3 | Boston |
Florida | 4 | Florida |
Montreal | 5 | Montreal |
Buffalo | 6 | Buffalo |
Detroit | 7 | Detroit |
Ottawa | 8 | Ottawa |
Sean | Metropolitan Division | Burke |
Washington | 1 | Washington |
Philadelphia | 2 | Pittsburgh |
New York Islanders | 3 | Philadelphia |
Pittsburgh | 4 | New York Islanders |
Carolina | 5 | Carolina |
New York Rangers | 6 | New York Rangers |
Columbus | 7 | New Jersey |
New Jersey | 8 | Columbus |
Sean | Central Division | Burke |
Nashville | 1 | Dallas |
Colorado | 2 | Colorado |
St. Louis | 3 | Nashville |
Dallas | 4 | St. Louis |
Winnipeg | 5 | Chicago |
Chicago | 6 | Winnipeg |
Minnesota | 7 | Minnesota |
Sean | Pacific Division | Burke |
San Jose | 1 | Vegas |
Vegas | 2 | Calgary |
Calgary | 3 | San Jose |
Arizona | 4 | Arizona |
Edmonton | 5 | Vancouver |
Vancouver | 6 | Edmonton |
Anaheim | 7 | Anaheim |
Los Angeles | 8 | Los Angeles |
Thoughts? Agree? Disagree? Send us your thoughts on our standings predictions on Instagram or Twitter while catching the opening night action!